2026 – 2027 Logos Executive Meetings
2026 – 2027 Logos Executive Meetings
Meetings are open to the public, but may end in an “in camera” session open to Executive Members only. Minutes, reports and agendas will be posted here as they become available.
(Note: all meetings run from 7:00 pm to approximately 8:30 pm)
| Month | Date | Location | Minutes |
|---|---|---|---|
| September | Tuesday the 8th 7:00 - 8:30 | Brentwood Elementary School Library 28 Heron Road Brentwood on Google Maps | |
| October | Tuesday the 13th 7:00 - 8:30 | Forest Grove School 245 Fir Street Forest Grove on Google Maps | |
| November | Tuesday the 17th 7:00 - 8:30 | Brentwood Elementary School Library 28 Heron Road Brentwood on Google Maps | |
| December | Tuesday the 8th | Committees / Policy If required | |
| January | Tuesday the 5th 7:00 - 8:30 | Forest Grove School 245 Fir Street Forest Grove on Google Maps | |
| February | Tuesday the 9th | Committees / Policy If required | |
| March | Tuesday the 9th 7:00 - 8:30 | Brentwood Elementary School Library 28 Heron Road Brentwood on Google Maps | |
| April | Tuesday the 13th | Committees / Policy If required | |
| May | Tuesday the 11th 7:00 - 8:30 | Forest Grove School 245 Fir Street Forest Grove on Google Maps | |
| June | Tuesday the 8th 7:00 - 8:30 | Annual General Meeting Brentwood Elementary School Library 28 Heron Road Brentwood on Google Maps |
